2015 SUMMER TEAM STATISTICS




LAF Meatheads
First Last PPG RPG APG BPG SPG
Brandon Maciazek 26.8 10.3 1.5 0.6 0.9
Austin Howlett 19.1 10.9 4.6 0.1 1.6
Eugene Ross 17.3 12.8 3.4 1.1 3.3
Henry Chen 11.4 2.4 0.8 0.2 0.6
Dante Gibson 8.0 8.0 3.0 0.0 0.0
Pat Leslie 8.0 3.0 1.5 0.0 0.0
Jacob Daughett 5.5 5.3 0.3 0.0 0.2

Muffin Panthers
First Last PPG RPG APG BPG SPG
Kennon Robbins 22.3 9.6 1.9 1.4 1.4
John Kistler 14.8 6.3 1.0 0.3 1.0
Cody Hale 14.0 6.0 5.6 0.3 1.6
Phillip Sub (MP) 13.0 11.5 3.3 0.3 1.5
Austin LeGrant 13.0 3.5 1.5 0.0 0.0
Dalton Smith 12.5 5.5 0.5 0.0 0.5
Matt Kida 10.0 7.0 0.0 0.0 1.0
Chase Russel 9.5 6.5 3.0 0.0 1.0

Round Rock Hustlers
First Last PPG RPG APG BPG SPG
Cordara Frazier (RRH) 18.0 10.5 6.0 2.5 1.0
Tyler D 16.0 8.5 5.3 0.8 1.5
Darin Hoffman 15.7 9.0 2.9 0.3 1.0
Patrick Decker 13.4 2.8 0.0 0.4 0.4
Marlen Long 10.6 5.8 1.8 0.2 0.4
Hoshem Massoodi 9.1 9.1 0.9 1.1 1.6
Wilkins Tiburcio 5.4 2.0 0.6 0.0 0.0
Gus Gordon 4.5 5.5 0.0 0.0 1.5
Julius Oates 3.3 2.3 0.5 1.0 0.2

FB Bombers
First Last PPG RPG APG BPG SPG
Curtis Jackson 25.4 6.0 0.8 0.4 1.3
Aaron Kuiper 17.2 15.2 3.3 1.5 1.3
Daniel Gutierrez 15.0 6.7 3.0 0.3 1.0
Steve Sub (FBB) 12.0 6.2 1.2 0.6 1.4
Cordara Frazier (FBB) 12.0 10.0 2.7 1.5 1.7
Simran Singh 6.4 6.6 3.3 0.3 1.3
Phil Salazar 0.0 0.0 0.0 0.0 0.0



Rank Team Name Pts/Gm
1. LAF Meatheads 100.0
2. FB Bombers 88.0
3. Muffin Panthers 79.2
4. Round Rock Hustlers 75.0
Rank Team Name Rebs/Gm
1. LAF Meatheads 53.0
2. FB Bombers 49.3
3. Round Rock Hustlers 43.3
4. Muffin Panthers 38.5
Rank Team Name Asts/Gm
1. LAF Meatheads 13.8
2. Muffin Panthers 13.5
3. FB Bombers 13.3
4. Round Rock Hustlers 12.3
Rank Team Name Blks/Gm
1. FB Bombers 4.5
2. Round Rock Hustlers 4.5
3. LAF Meatheads 2.7
4. Muffin Panthers 2.5
Rank Team Name Stls/Gm
1. LAF Meatheads 8.0
2. FB Bombers 7.8
3. Muffin Panthers 6.2
4. Round Rock Hustlers 5.7