2015 FALL TEAM STATISTICS




LAF Meatheads
First Last PPG RPG APG BPG SPG TPG
Quintin Fleig 29.8 12.7 2.2 0.7 1.2 0.5
Austin Howlett 24.3 7.0 6.1 0.7 1.9 3.3
Brandon Maciazek 20.8 11.2 4.5 1.8 1.0 1.2
Eugene Ross 17.2 8.3 5.3 0.7 4.2 1.3
Jacob Daughett 5.6 4.0 0.2 0.0 0.4 0.0
Pat Leslie 5.5 1.5 0.5 0.0 0.0 1.5

The Monstars
First Last PPG RPG APG BPG SPG TPG
Keith Smith 25.9 12.6 3.6 0.9 3.1 2.0
Darin Hoffman 15.3 6.6 2.6 0.6 1.0 0.9
Sean Harris 13.9 6.7 4.4 0.0 1.6 0.6
Dontay Williams 12.3 2.5 3.0 0.3 1.0 1.8
Dondre Erickson 1.0 1.6 0.4 0.9 0.3 0.0

Mellow Fellows
First Last PPG RPG APG BPG SPG TPG
Jeremy Spence 30.0 5.0 2.0 0.0 3.0 4.0
Cade Knebel 30.0 10.0 1.0 0.0 1.0 1.0
Austin Legrant 18.2 4.4 1.6 0.2 1.2 3.2
Aaron Plumlee 18.0 6.0 4.0 0.0 0.0 0.0
Devon Pyle 18.0 2.8 5.3 0.2 0.7 3.5
Austin Leos 11.0 2.3 0.8 0.0 0.8 1.8
Robert Clue 10.0 4.0 3.0 1.0 0.0 0.0
Chris Carpenter 9.0 5.0 1.0 0.5 0.0 0.0
Marco Loredo 5.5 7.0 1.0 0.5 1.0 0.5
Garrett Erickson 2.0 4.5 0.0 0.0 0.0 0.0
Austin Ross 1.7 1.3 1.0 0.0 0.3 0.3
Kerri Stacey 1.0 1.0 0.0 0.0 1.0 0.0

Elite Effort
First Last PPG RPG APG BPG SPG TPG
Antwon Horn 22.5 4.4 1.9 2.0 1.0 2.1
Barry Jackson 17.3 6.9 4.5 0.5 1.3 0.3
Musa Salihu 13.0 8.4 0.5 0.8 1.3 0.9
Juno Simmons 12.7 9.1 1.9 0.3 0.9 0.9
Winston Johnson 8.0 9.0 1.2 0.4 1.0 0.0
Casey Caldwell 2.4 3.0 0.8 0.1 1.4 0.1
Robert King (EE) 2.0 3.0 4.0 0.0 0.0 0.0

Trey Bueno
First Last PPG RPG APG BPG SPG TPG
Marlen Long 29.0 10.0 5.0 0.0 1.0 1.0
Hoshem Massoodi 22.4 11.6 2.2 1.8 3.0 1.8
Patrick Decker 19.4 6.8 1.4 0.2 0.6 3.6
Devon Spencer 17.0 8.0 3.0 3.0 4.0 1.0
Dylan Jordan 13.4 8.2 0.6 1.0 2.0 0.4
Khalil J 8.0 6.0 6.0 0.0 2.0 0.0
Sean Gillilend 4.7 6.7 1.0 0.2 0.8 0.5
Daniel Foster 0.0 6.0 4.0 0.0 0.0 0.0

Nothing but Nets
First Last PPG RPG APG BPG SPG TPG
Phillip Sub1 21.4 7.8 4.6 0.6 1.8 2.8
Fletcher Coffman 19.3 7.7 1.3 2.0 1.7 0.3
Steven Watson 17.6 9.1 1.4 0.6 2.0 0.9
Gus Gordon 14.9 8.7 2.7 0.3 2.3 1.0
Zachary Gould 8.0 3.7 0.4 0.3 1.1 0.0
Wilkins Tiburcio 8.0 5.0 1.0 0.0 2.0 0.0
Cordara Frazier 6.3 7.7 1.7 1.0 1.0 0.7
Marlena Hardin 0.3 1.2 0.2 0.2 0.0 0.0



Rank Team Name Pts/Gm
1. The Monstars 16
2. Elite Effort 13
3. LAF Meatheads 19
4. Nothing but Nets 12
5. Mellow Fellows 13
6. Trey Bueno 14
Rank Team Name Rebs/Gm
1. The Monstars 61.6
2. Elite Effort 58.6
3. LAF Meatheads 53.0
4. Nothing but Nets 49.6
5. Trey Bueno 40.6
6. Mellow Fellows 22.2
Rank Team Name Asts/Gm
1. The Monstars 26.0
2. LAF Meatheads 23.4
3. Elite Effort 16.8
4. Nothing but Nets 13.2
5. Mellow Fellows 12.0
6. Trey Bueno 9.0
Rank Team Name Blks/Gm
1. Elite Effort 6.2
2. The Monstars 5.2
3. LAF Meatheads 4.8
4. Nothing but Nets 4.2
5. Trey Bueno 3.8
6. Mellow Fellows 1.0
Rank Team Name Stls/Gm
1. The Monstars 14.6
2. Nothing but Nets 11.4
3. LAF Meatheads 10.6
4. Elite Effort 10.0
5. Trey Bueno 8.0
6. Mellow Fellows 4.2
Rank Team Name 3ptm/Gm
1. The Monstars 10.6
2. Mellow Fellows 10.2
3. LAF Meatheads 8.8
4. Trey Bueno 6.8
5. Elite Effort 6.6
6. Nothing but Nets 6.0